Agency of the Year Ink In caps |
Young Agency of the Year Black White Orange Merch |
|||||
NATIONAL WINNERS | ||||||
Brand Activation | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | ||
Best Use of Technology in Brand Activation | Airtel Meta Human | Ink In caps | Ink In Caps X Starsports | G | ||
Content Marketing | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | ||
Best Branded Content Campaign | Airtel Meta Human | Ink In caps | Ink In Caps X Starsports | G | ||
Aquaguard User Journey Films | Infectious Advertising | Eureka Forbes | B | |||
Best Use of a Visual | CASIO G-Shock | Endorphins Entertainment | Endorphins Entertainment | B | ||
Finish your sentences, Parents | Admatazz X SteriSmart | Admatazz | Raman & Weil | B | |||
Most Innovative Content Strategy | Persona Driven Content for Sunstone | Ruglas Media | Sunstone Education Technology | B | ||
Design | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | ||
Best Books/Diaries/Calendars | Godrej Food Trends 2023- A Coffee Table Book | Elixir brandcomm | Godrej Group | B | ||
Best Brand Identity | Branding Bunkr | Gopigraphy | Bunkr | B | ||
End to End Branding for Charya Ayurveda | OneZeroEight Learning | Charya Ayurveda | B | |||
Best Packaging | Evo Foods Plant Based (Egg Alternative) Patty Packaging Design | De Icebreaker | Evo Foodtech | S | ||
Packaging Design for Ayurvedic Brand | OneZeroEight Learning | Charya Ayurveda | B | |||
Best Poster | ISRO giant poster collection by A47 | Black White Orange Merch | Indian Space Research Organisation | S | ||
Digital | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | ||
Best Application of User Generated Content | Farzi Mushaira | SoCheers | Amazon miniTV | B | ||
Best Brand Integration | Airtel Meta Human | Ink In caps | Ink In Caps X Starsports | S | ||
Best Online Integrated Campaign | E0 Campaign (Launch & Sustenance) | Digitale (A part of Lookad India) | Greenply | B | ||
Hunter | SoCheers | Amazon miniTV | S | |||
Best Performance Marketing | Nicobar - Culture & Commerce Chronicles: Celebrating Journeys, Crafting Community | First Economy | Nicobar | B | ||
Influencer Marketing | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | ||
Best Brand Influencer Collaboration | Biggest Fitness Giveaway | Howl Digital | HRX Brand by Hrithik Roshan | B | ||
Sixer | SoCheers | Amazon miniTv | B | |||
Most Witty Use of Influencer(s) | Biggest Fitness Giveaway | Howl Digital | HRX Brand by Hrithik Roshan | B | ||
World's Coolest Shower for Wild Stone, by Story Digital | Story Digital | Wild Stone | S | |||
Video | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | ||
Best Digital Brand Video (Single) | Bombae's Fuzz Off Trimmer | StudioFry | Bombae by Bombae Shaving Company | B | ||
Sri Chaitanya Teachers Day Film - 2022 | PAD Integrated Marketing & Communications | Sri Chaitanya Educational Institutions | B | |||
Best Use of Video for CSR | Save Today for a Better Tomorrow | Campen Factory | Finolex Industries | B | ||
REGIONAL WINNERS | ||||||
Ambient Media | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | Zone | |
Best Non-Traditional Indoor | Rollick Pujo Posters | SoS Ideas | Rollick Ice-creams | S | East | |
Brand Activation | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | Zone | |
Best Brand Activation | Nautica - Feel the Waves | Ink In caps | Myntra - Nautica | B | West | |
Best Use of Technology in Brand Activation | Airtel Meta Human | Ink In caps | Ink In Caps X Starsports | G | West | |
Content Marketing | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | Zone | |
Best Branded Content Campaign | Airtel Meta Human | Ink In caps | Ink In Caps X Starsports | G | West | |
Best Use of a Visual | CASIO G-Shock | Endorphins Entertainment | Endorphins Entertainment | B | North | |
Finish your sentences, Parents | Admatazz X SteriSmart | Admatazz | Raman & Weil | B | West | ||
Most Innovative Content Strategy | Persona Driven Content for Sunstone | Ruglas Media | Sunstone Education Technology | B | West | |
Design | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | Zone | |
Best Books/Diaries/Calendars | Godrej Food Trends 2023- A Coffee Table Book | Elixir brandcomm | Godrej Group | B | West | |
Best Brand Identity | Branding Bunkr | Gopigraphy | Bunkr | B | South | |
End to End Branding for Charya Ayurveda | OneZeroEight Learning | Charya Ayurveda | B | West | ||
Best Packaging | Evo Foods Plant Based (Egg Alternative) Patty Packaging Design | De Icebreaker | Evo Foodtech | S | West | |
Packaging Design for Ayurvedic Brand | OneZeroEight Learning | Charya Ayurveda | B | West | ||
Best Poster | ISRO giant poster collection by A47 | Black White Orange Merch | Indian Space Research Organisation | S | West | |
Best Social Media Design | Amul Pujo Campaign | SoS Ideas | Amul | S | East | |
Digital | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | Zone | |
Best Application of User Generated Content | Farzi Mushaira | SoCheers | Amazon miniTV | B | West | |
Best Brand Integration | Airtel Meta Human | Ink In caps | Ink In Caps X Starsports | S | West | |
Best Innovation in Digital | Airtel Meta Human | Ink In caps | Ink In Caps X Starsports | G | West | |
Best Microsite | Starverse | Ink In caps | Ink In Caps X Starsports | B | West | |
Best Online Integrated Campaign | E0 Campaign (Launch & Sustenance) | Digitale (A part of Lookad India) | Greenply | B | East | |
Hunter | SoCheers | Amazon miniTV | S | West | ||
Best Performance Marketing | Zeel - Best Performance Marketing | Zero Gravity Communications | Zeel Rainwear | B | West | |
Influencer Marketing | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | Zone | |
Best Brand Influencer Collaboration | Biggest Fitness Giveaway | Howl Digital | HRX Brand by Hrithik Roshan | B | West | |
Sixer | SoCheers | Amazon miniTv | B | West | ||
Most Witty Use of Influencer(s) | Biggest Fitness Giveaway | Howl Digital | HRX Brand by Hrithik Roshan | B | West | |
World's Coolest Shower for Wild Stone, by Story Digital | Story Digital | Wild Stone | S | North | ||
Social Media | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | Zone | |
Best Use of Instagram | Digiscrew for Gul Jaipur | Digiscrew | Gul Jaipur | S | West | |
Video | ||||||
Sub Category | Entry Name | Awarded To | Brand | Metal | Zone | |
Best Digital Brand Video (Campaign) | Three Fourth Solutions | Three Fourth Solutions | Olterra's In Search of Bengal | B | East | |
Best Digital Brand Video (Single) | Bombae's Fuzz Off Trimmer | StudioFry | Bombae by Bombae Shaving Company | B | North | |
Sri Chaitanya Teachers Day Film - 2022 | PAD Integrated Marketing & Communications | Sri Chaitanya Educational Institutions | B | South | ||
The Meswak Song | Greenroom | Dabur Meswak | G | South |
* G - Gold; S - Silver; B - Bronze |