AWARDS & CONFERENCE
March 15, 2024
Fairfield by Marriott, Mumbai
BRAND OF THE YEAR
Aditya Birla Group
PR AGENCY OF THE YEAR
Adgcraft Communications
| Super Category - Campaigns | ||||
| Category | Entry Title | Awarded To | For | Metal |
| Best Internal Communication | Driven By Purpose | Aditya Birla Group | G | |
| 30 Years 30 Stories | Team pumpkin | Pernod Ricard India | G | |
| #MyRailwayStory - VivaEngage | Marketing & Communications Team, SIEMENS | B | ||
| Best use of Content Marketing | Yeh Duniya Gol Hai | Aditya Birla Group | G | |
| Our Everyday Vignaharta | Shreyansh Innovations | MG Motors India | G | |
| Clovia | Clovia | B | ||
| Engineering Change | Genesis BCW | Gillette India | B | |
| Best use of Humour | Yeh Duniya Gol Hai | Aditya Birla Group | G | |
| Best use of Influencers | AJIO Presents The Ranveer Show | Monk Entertainment | AJIO | G |
| Spotify X Radar | Clvr Media Agency | Spotify | S | |
| #LivetoWin | Joyville Shapoorji Housing | B | ||
| Spotify Podcasters' Day 2023 | Clvr Media Agency | Spotify | B | |
| Saajanwa | Universal Music India | IndieA Records | B | |
| Best use of Innovation | EVing is Exploring | Cheil India | MG Motor India | G |
| Spotify Podcasters' Day 2023 | Clvr Media Agency | Spotify | S | |
| Busy Getting Paid - Ammy Virk X Divine | Universal Music India | VYRL Punjabi | B | |
| Best use of PR for a Challenger Brand | Haier Appliances India | 20:20 MSL | Haier Appliances India | G |
| Best use of PR for a Large Enterprise (revenue over Rs 250 crore) | Project Total Foods | Genesis BCW | Britannia Industries | G |
| Best use of PR for a Medium Enterprise (revenue between 50-250 crore) | Adgcraft Communications | Adgcraft Communications | Chai Sutta Bar (CSB) | G |
| Simulations PR | Simulations Public Affair Management Services | Tulsi Tea | S | |
| Best use of PR for a Product Launch | The Story of Godawan - The Spirit of the Desert | Genesis BCW | Diageo India | G |
| Pidge: Navigating Logistics Tech on the Wings | Dharma Media Consultants | Pidge | S | |
| BajajCapital App Launch | Bajaj Capital | B | ||
| Best use of PR for a Regional Brand | Simulations PR | Simulations Public Affair Management Services | Tulsi Tea | G |
| Best use of PR for a Small Enterprise (revenue less than Rs 50 crore) | BluSapphire: Guardians of Cyber Resilience | Dharma Media Consultants | BluSapphire | G |
| Adgcraft Communications | Adgcraft Communications | Aarya Automobiles | S | |
| Tiger's Taste Tour | The Right PR | Fat Tiger | S | |
| Best use of PR for a Social Cause | Otrivin: Pollution Capture Pencils | Genesis BCW | Haleon India | G |
| Humne Zero Score Kiya | Aditya Birla Group | S | ||
| Simulations PR | Simulations Public Affair Management Services | AMUL | B | |
| Aapse hi toh hum hain | The Right PR | Saraf Furniture | B | |
| Best use of PR for a Startup (under 3 years old) | Adgcraft Communications | Adgcraft Communications | Nawgati | G |
| Best use of PR for an IPO | Systango Technologies IPO Launch | The Right PR | Systango Technologies | G |
| Homesfy: The IPO Odyssey | Dharma Media Consultants | Homesfy Realty | S | |
| Best use of PR for Crisis Management | Hon'ble High Court of Delhi Passes Order Restraining KCM Appliances from Copying TTK Prestige (Svachh Pressure Cooker) | Madison PR | TTK Prestige | G |
| Best use of Research, Data and/or Analytics | Retirement Run by BajajCapital | BajajCapital | G | |
| Future Generali Stands with Pride by Redefining Family | Concept BIU | Future Generali India Insurance | S | |
| Orion PR | Orion PR | Borzo (WeFast) | B | |
| Best use of Social Media | Yeh Duniya Gol Hai | Aditya Birla Group | G | |
| #PartnersInProgress campaign - Siemens Limited | Marketing & Communications Team, SIEMENS | S | ||
| #Mission Swades | Monk Entertainment | Robin Hood Army | B | |
| Super Category - Sector Awards | ||||
| Category | Entry Title | Awarded To | For | Metal |
| B2B | Adgcraft Communications | Adgcraft Communications | Mad Influence | G |
| BFSI | Inception to Impact: RINGing in Success | RING + Adfactors PR | RING | G |
| BajajCapital Total Well-being | BajajCapital | S | ||
| Simulations PR | Simulations Public Affair Management Services | GVFL- Gujarat Venture Finance Limited | B | |
| Consumer Durables | #Illuminatinglives | Luminous Power Technologies | G | |
| Education | Adgcraft Communications | Adgcraft Communications | CuriousJr (Acquired by PhysicsWallah) | G |
| Simulations PR | Simulations Public Affair Management Services | Navrachna University Vadodara Gujarat | S | |
| Fashion & Lifestyle | Moes Art | Moe's Art | Comic Con India | G |
| Spotify Podcasters' Day 2023 | Clvr Media Agency | Spotify | S | |
| Government/Public Sector | Multi Activity for Ministry of Power | 360 bright media | Ministry of Power | G |
| ONGC Sagar Samrat Launch | 360 bright media | ONGC | G | |
| Not For Profit | IVCA: Promoting Alternate Capital Ecosystem | Dharma Media Consultants | Indian Venture Capital Association | G |
| MBF: STEM Symphony: Achieving a Crescendo of Impact | Dharma Media Consultants | Maker Bhavan Foundation | S | |
| Simulations PR | Simulations Public Affair Management Services | Madhuram Charitable Trust | B | |
| Real Estate | Joyville: Next Gen homes for winners | Joyville Shapoorji Housing | G | |
| Unveiling a World of Possibilities: Goel Ganga Developments | The Right PR | Goel Ganga Developments | S | |
| A Towering success with Godrej Properties | Adfactors PR | Godrej Properties | B | |
| Retail/Online & Offline | Mr. Mantra by SpaceMantra | The Right PR | SpaceMantra | G |
| Flipkart T2 Vivo Phone BTL Multicity Activity by 360 Bright Media | 360 bright media | Flipkart | S | |
| Sports/Gaming | Sports has a different address | Genesis BCW | Viacom18 Sports | G |
| Adgcraft Communications | Adgcraft Communications | Motorsport Racing Driver - Lee Keshav | S | |
| Opening Ceremony of the #37thNationalGames Live AR | 360 bright media | Government | B | |
| Travel & Tourism | KhammaGhani Sawai Madhopur | The Right PR | The Tigress Ranthambore | G |
|
* G - Gold; S - Silver; B - Bronze |
||||