March 18, 2026
Fairfield by Marriott, Mumbai
AGENCY OF THE YEAR
Adfactors PR
BRAND OF THE YEAR
L&T Finance
| Campaign | |||||
| Category | Agency Name | Brand Name | Entry Name | Metal | |
| Best Employer Branding Campaign | Burson Genesis | Providence | Reverse Interview | S | |
| Best Employer Branding Campaign | L&T Finance | Building a Tech-First Employer Brand through RAISE Event | S | ||
| Best Employer Branding Campaign | Burson Genesis | Diageo | Celebrating You | G | |
| Best Integrated Communications Campaign | Burson Genesis | Birla Opus Paints | Make Life Beautiful | S | |
| Best Integrated Communications Campaign | Ruder Finn | Canon India | REDEFINING PERSPECTIVES FOR CANON INDIA | S | |
| Best Integrated Communications Campaign | WEBER SHANDWICK | Snapchat, India | Attention Advantage - Seconds that Matter | S | |
| Best Integrated Communications Campaign | Avian We | ITC Foods | Sunfeast Dark Fantasy Mission Fantasy Poem | G | |
| Best Internal Communication | Z-Aksys Solutions | HDFC Bank | Cyber Security Awareness | B | |
| Best Internal Communication | Burson Genesis | Diageo | Celebrating You | G | |
| Best Internal Communication | Pernod Ricard India | Chirayu Campaign | G | ||
| Best Leadership Communications Campaign | Concept Public Relations India | Mpower | Guardians of Mental Health Empowering Youth Resilience and Well-Being | B | |
| Best Leadership Communications Campaign | L&T Finance | Impactful PR for Mr. Sudipta Roy, MD & CEO | B | ||
| Best Leadership Communications Campaign | Animaker | Lead With Animaker | S | ||
| Best Leadership Communications Campaign | Burson Genesis | World Gold Council | The Gold Standard of Investing | G | |
| Best Sustainability Campaign | Burson Genesis | Nestle | Project Hilldaari | S | |
| Best Sustainability Campaign | Pernod Ricard India | Responsib’All Day - One Day For Goodness | S | ||
| Best Sustainability Campaign | Hindustan Coca-Cola Beverages | GreenSweep - Used PET Bottle Free Indian Festivals | G | ||
| Best Use of AI in PR & Communications | Adfactors PR | HPCL- Mittal Energy (HMEL) | Drivers Of Safety | B | |
| Best Use of AI in PR & Communications | Adfactors PR | Fevikwik – Pidilite Industries | Fevikwik AI Campaign Sparking Creativity with Technology | G | |
| Best Use of AI in PR & Communications | Adfactors PR | Locks & Architectural Solutions, a business of Godrej Enterprises Group | Har Ghar Surakshit 2025 The Accidental Invitation Initiative | G | |
| Best use of Content Marketing | Technoville Consultants | Flamingo Transworld | Flamingo Transworld - UGC Marketing Strategy Case Study | B | |
| Best use of Content Marketing | TransUnion CIBIL | CIBIL Ki Kahaaniyaan | G | ||
| Best use of Content Marketing | Medtronic | Kab Tak Karoge Ignore | G | ||
| Best use of Influencers | INA Solar | Full Entry Free | B | ||
| Best use of Influencers | WEBER SHANDWICK | Patron El Alto | Lauching in the Dark | B | |
| Best use of Influencers | Adfactors PR | Zen Diamond India | Jennifer Lopez X Zen Diamond India | S | |
| Best use of Influencers | Burson Genesis | ITC Nimyle | PetFed | G | |
| Best use of Innovation | Adfactors PR | Uber India | Uber Intercity Motorhomes | B | |
| Best use of Innovation | L&T Finance | Impactful PR for ‘Aapke Business Ka Game Changer’ Campaign | S | ||
| Best use of Innovation | Onex Solutions | Ghar Aaja Pardesi | AI Celeb Video | G | |
| Best use of PR for a Challenger Brand | Adfactors PR | Polycab | Polycab Indias Safe Happy Connection | G | |
| Best use of PR for a Product Launch | Luminous Power Technologies | Luminous EDGE Launch | B | ||
| Best use of PR for a Product Launch | Madison PR | Himalaya Wellness | StrongWomenSoftSkin | S | |
| Best use of PR for a Product Launch | Madison PR | PartySmart | PartySmart Gummies Launch | G | |
| Best use of PR for a Regional Brand | Avian We | ITC Foods | Sunrise Spices Durga Puja 2025 | S | |
| Best use of PR for a Regional Brand | Avian We | ITC Foods | Sunrise Spices Bihu Activation 2025 | G | |
| Best use of PR for an IPO | Adfactors PR | WeWork India Management | Building Trust and Leading the Future of Work | S | |
| Best use of PR for an IPO | Adfactors PR | Tenneco Clean Air India | From Engineering Excellence to Investor Trust: The Tenneco Clean Air India IPO Story | S | |
| Best use of PR for an IPO | Adfactors PR | HDB Financial Services | Backed by Legacy, Built for Tomorrow: HDB Financial Services Listing Story | G | |
| Best use of PR for Crisis Management | Concept Public Relations India | Varthana Finance | The Sting Operation — Proactive Crisis Mitigation for Varthana | G | |
| Best use of PR for CSR/Social Cause | L&T Metro Rail (Hyderabad) | When Every Second Counts - Metro as a Lifeline | G | ||
| Best use of PR for CSR/Social Cause | Madison PR | Himalaya BabyCare | Baby Feeding Rooms | G | |
| Best use of PR for CSR/Social Cause | WEBER SHANDWICK | Tata Trust | Gaanth Pe Dhyaan: When Self-Care Became a Recipe Every Woman Could Follow | G | |
| Best use of Research, Data and/or Analytics | Concept BIU | McDonald's India ( West and South ) | Media Intelligence Behind McDonald’s Protein Plus Launch | G | |
| Best use of Social Media | All About Ideas | Avanse Women’s Day | Avanse Women’s Day - Start Your Story | B | |
| Best use of Social Media | Adfactors PR | HPCL-Mittal Energy (HMEL) | Drivers Of Safety | S | |
| Best use of Social Media | Adfactors PR | HMEL | Aisi Energy Kahin Nahi | G | |
| Best Use of Video | Adfactors PR | HPCL-Mittal Energy (HMEL) | Drivers Of Safety | S | |
| Best Use of Video | L&T Metro Rail (Hyderabad) | Metro Etiquette and Passenger Safety Awareness Film | S | ||
| Best Use of Video | Madison PR | Himalaya Wellness | StrongWomenSoftSkin | G | |
| SECTOR AWARDS | |||||
| Category | Agency Name | Brand Name | Entry Name | Metal | |
| B2B | Jajabor Brand Consultancy | Vahan.ai | Vahanai Regional Impact Campaign Empowering Local Recruitment Entrepreneurs Across India | B | |
| B2B | Animmoov Digital Media | Thoughtworks | VAPASI - Bringing Women Back to Work with Thoughtworks | S | |
| B2B | WEBER SHANDWICK | ABB,India | 75 Years of ABB in India | G | |
| BFSI | L&T Finance | Impactful PR for RAISE Event | B | ||
| BFSI | WEBER SHANDWICK | Kotak Mahindra Bank, India | Hausla Hai Toh Hojayega Reintroducing Kotak for Indias New Ambition Era | B | |
| BFSI | L&T Finance | Impactful PR for ‘Just Zoom Two-Wheeler Loans’ Campaign | S | ||
| BFSI | Axis Securities | Axis Securities The PESO Playbook | G | ||
| Education | CLARITY COMMS | Rangeet | Reputation awareness and management for Rangeet | S | |
| Education | PhysicsWallah (PW) | PW Hopes Alive | G | ||
| Fashion & Lifestyle | Apostrophe Communications | TASVA by Tarun Tahiliani - Aditya Birla Initiative | Modern Indian Groom by Tasva | G | |
| Government/Public Sector | Hat Media | Mumbai Police | Citizen Safety Awareness Campaign | G | |
| Media & Entertainment | Moe’s Art | Amazon MX Player | Ek Badnaam Aashram Season 3 Part 2 | B | |
| Media & Entertainment | Moe’s Art | Prime Video | Heads of State - India Promotions | S | |
| Media & Entertainment | Ruder Finn | Sony SAB | Veer Hanuman- When Faith Takes Flight | G | |
| Not For Profit | Adfactors PR | National Payments Corporation of India | The Global Fintech Fest | B | |
| Not For Profit | WEBER SHANDWICK | Gates Foundation | From Field to Forum | S | |
| Not For Profit | Adfactors PR | Physicians Committee for Responsible Medicine (PCRM) | Building Clinical Trust in Plant-based Diets | G | |
| Real Estate | Story Brews Communications | PR for Real Estate Client | S | ||
| Real Estate | Adfactors PR | Godrej Properties | CREW (Collective of Real Estate Women) | G | |
| Sports/Gaming | Murugappa Group | Reigniting a 96-Year Legacy for the Digital Generation MCC- Murugappa Gold Cup Hockey Tournament | G | ||
| Travel & Tourism | WEBER SHANDWICK | Yas Island | Zindagi Ko Yas Bolo - The Reunion That Redefined Destination Marketing | G | |
* G - Gold; S - Silver; B - Bronze