
| CX & MARTECH | ||||
| Category | Awarded To | Entry Name | By | Medals |
|---|---|---|---|---|
| Best Chatbot or Conversational AI Campaign | BajajCapital Insurance Broking | AI Voicebot by BajajCapital | BajajCapital | G |
| Best Customer Acquisition Strategy | Bajaj Finserv | Reframing Gold Loans as Financial Empowerment | ARM Worldwide | B |
| Best Customer Acquisition Strategy | Kotak Mahindra Bank | Kotak Remit | S | |
| Best Customer Acquisition Strategy | Kotak Mahindra Bank | Cross sell Acquisition Reimagined. Reinvented | G | |
| Best Financial Literacy Campaign | Niva Bupa | From Awareness To Assurance Rewriting Insurance Narrative For Niva Bupa In South India | ARM Worldwide | G |
| Best Loyalty & Rewards Program | Zaggle | Zaggle Propel.AI | Zaggle Prepaid Ocean Services | G |
| Best Martech Innovation | Tata Capital | AI-Powered Personalised Collections Turning Missed EMIs into Meaningful Conversations | G | |
| DIGITAL MARKETING | ||||
| Category | Awarded To | Entry Name | By | Medals |
| Best Content Marketing Campaign | Kotak811 | Data Meets Culture Turning Regional Stories into 10X Account Growth for Kotak811 | PivotRoots - A Havas Company | S |
| Best Content Marketing Campaign | Poonawalla Fincorp | Womens Day | S | |
| Best Content Marketing Campaign | BSE India | BSE World Investor Week 2025 | HOWL Digital | G |
| Best Cybersecurity and Fraud Awareness Campaign | BSE India | SEBI VS SCAM | HOWL Digital | B |
| Best Cybersecurity and Fraud Awareness Campaign | CDSL IPF | SEBI vs SCAM | BigTrunk Communications | B |
| Best Cybersecurity and Fraud Awareness Campaign | State Bank of Mauritius (SBM) | State Bank of Mauritius - Mudra Rap | Urja Communications | B |
| Best Cybersecurity and Fraud Awareness Campaign | Bank of Baroda | Pehchan Con 4.0 | Goldmine Advertising | G |
| Best Cybersecurity and Fraud Awareness Campaign | CDSL IPF | Sawaal Karo - World Investor Week 2026 | BigTrunk Communications | G |
| Best Digital Marketing Campaign | Aadhar Housing Finance | Ghar Lelo | BigTrunk Communications | G |
| Best Digital Marketing Campaign | Piramal Finance | How Piramal Finance leveraged AI-led Target Frequency on YouTube to build awareness across 500+ locations | LS Digital | G |
| Best Digital Marketing Campaign | TVS Credit | Independence Day 2025 Campaign | G | |
| Best Influencer Marketing Campaign | Bajaj Finserv | Dhuniverse Harmonising Creator Influence and Community Participation | ARM Worldwide | S |
| Best Influencer Marketing Campaign | Kotak Mahindra Bank | Hausla On Scam Gone - A Safe Banking Initiative | S | |
| Best Influencer Marketing Campaign | Kotak Mahindra Bank | Kotak Solitaire | G | |
| Best Innovation in Digital Marketing | Kotak Mahindra Bank | Kotak Credit Cards: Cross-Sell through AI-Powered Intelligence | S | |
| Best Innovation in Digital Marketing | Bajaj Finserv | Real Conversations Instant Conversions The Bajaj Live Commerce Story | ARM Worldwide | G |
| Best Performance Marketing Strategy | Kotak Mahindra Bank | Kotak Bizlabs | B | |
| Best Performance Marketing Strategy | Kotak Mahindra Bank | 5X Scale 70 Percentage Less CAC - How Kotak Rewrote the Credit Card Playbook | PivotRoots - A Havas Company | S |
| Best Performance Marketing Strategy | Bajaj Finserv | Bajaj Insta EMI Card A Digital Lending Revolution | ARM Worldwide | G |
| Best Personalization Strategy | Kotak Mahindra Bank | Kotak Remit | S | |
| Best Personalization Strategy | Kotak Mahindra Bank | Cross-sell Rewired with Personalization at Scale | G | |
| Best Podcast/Audio Marketing Initiative | Punjab National Bank | Punjab National Bank x JioSaavn | JioSaavn | G |
| Best SEO/SEM Strategy | SBI Life | How SBI Life Insurance boosted non-brand clicks by 345 YoY by reoptimizing 107 blog article | Infidigit | B |
| Best SEO/SEM Strategy | HDFC Life | Infidigit x HDFC Life: Leading Growth in Term & ULIP Insurance | Infidigit | G |
| Best SEO/SEM Strategy | Niva Bupa | Niva Bupas Journey from Rankings to AI Answer Visibility | ARM Worldwide | G |
| Best Social Media Campaign | Bajaj Finserv | KLRahulSeMilo | ARM Worldwide | B |
| Best Social Media Campaign | Tata AIG | tata aig X voix IPL campaign | Voix Digital | S |
| Best Social Media Campaign | BajajCapital | InternWork 2026 | G | |
| Best Social Media Strategy | Home Credit | Zindagi Hit | ARM Worldwide | B |
| Best Social Media Strategy | Paytm | Paytm Karo - The Sound of Trust | S | |
| Best Social Media Strategy | SBI General Insurance | SBIG X VOIX | Voix Digital | G |
| Best Use of AI in Marketing | Mahindra Finance | Mahindra Finance - Kisan Divas | UCID | B |
| Best Use of AI in Marketing | Kotak Mahindra Bank | Hausla On Scam Gone - A Safe Banking Awareness Initiative | S | |
| Best Use of AI in Marketing | RUPAY | RUPAY Absurd Intelligence AI Campaign 2026 | 5W1H SOLUTIONS | G |
| Best Use of Data & Analytics | SBI Card | AI-POWERED DATA-DRIVEN HYPERLOCAL CUSTOMER TARGETING | Leo Burnett | S |
| Best Use of Data & Analytics | Kotak811 | Data Meets Culture Turning Regional Signals into 10X Account Opens for Kotak811 | PivotRoots - A Havas Company | G |
| Best Video Marketing Campaign | Aadhar Housing Finance | Ghar Lelo | BigTrunk Communications | B |
| Best Video Marketing Campaign | HDFC Sky (HDFC Securities) | Outsmarting the Outfield - How HDFC SKY Built a High-Yield CTV and Video Engine | PivotRoots - A Havas Company | B |
| Best Video Marketing Campaign | TVS Credit | Diwali 2025 campaign | B | |
| Best Video Marketing Campaign | Tata AIG | tata aig x voix fathers day | Voix Digital | S |
| Best Video Marketing Campaign | Axis Bank | The Escape Route | Nash8 | G |
| Best Website/App Experience | Bajaj Finserv | Driving App Installs and In-App Usage for the Bajaj Finserv App | ARM Worldwide | G |
| EXPERIENTIAL MARKETING | ||||
| Category | Awarded To | Entry Name | By | Medals |
| Best Brand Activation | Kotak Mahindra Bank | Kotak Solitaire | B | |
| Best Brand Activation | HDFC Bank | HDFC Bank presents The Soundtrack of Success | S | |
| Best Brand Activation | HDFC Sky (HDFC Securities) | Blockbuster Recall - HDFC SKYs High-Yield Entertainment Activation | PivotRoots - A Havas Company | G |
| Best Event Marketing Strategy | Zaggle | Zaggle SpendSmart and SaveSmart | Zaggle Prepaid Ocean Services | S |
| Best Event Marketing Strategy | Bajaj Finserv | Winning the Live Moment for Bajaj Finserv’s Digital Talent Hunt Program | ARM Worldwide | G |
| Best Experiential Marketing Campaign | Ujjivan Small Finance Bank | Your Fathers Best Investment Was You | B | |
| Best Experiential Marketing Campaign | Poonawalla Fincorp | TenzorX | S | |
| Best Experiential Marketing Campaign | PNB MetLife | Always Ready for Life | Walk The Talk Communications | G |
| Best Outdoor Advertising Campaign | Bank of Maharashtra | Do Sapno Ko Direction | Goldmine Advertising | B |
| Best Outdoor Advertising Campaign | ICICI Lombard | ICICI Lombard Siddhivinayak Metro Station | Adfactors PR | S |
| Best Outdoor Advertising Campaign | PNB MetLife | Always Ready for Life | Walk The Talk Communications | G |
| Most Innovative Experiential Campaign | L&T Finance | Impactful PR for L&T Finance RAISE' 25 Event | B | |
| Most Innovative Experiential Campaign | HDFC Bank | HDFC Bank presents The Soundtrack of Success | S | |
| Most Innovative Experiential Campaign | PNB MetLife | Always Ready for Life | Walk The Talk Communications | G |
| MULTIMEDIA | ||||
| Category | Awarded To | Entry Name | By | Medals |
| Best CSR Campaign | Kotak Mahindra Bank | Kotak BizLabs Season 2 | B | |
| Best CSR Campaign | IIFL Home Loans | Yojnashala - IIFL Home Finance | IIFL Home Finance | S |
| Best CSR Campaign | PNB MetLife | Always Ready for Life | Walk The Talk Communications | G |
| Best Integrated/Multimedia Campaign | Bajaj Finserv | Bajaj Finserv Blockbuster EMI days | ARM Worldwide | S |
| Best Integrated/Multimedia Campaign | SBI General Insurance Company | Brand Campaign Chuniye Bharosa Apnosa | S | |
| Best Integrated/Multimedia Campaign | Kotak Mahindra Bank | Kotak Solitaire | G | |
| Best PR Campaign | BajajCapital Insurance Broking | Suraksha Kavach 2026: Turning Insurance Data into a National Conversation | BajajCapital | B |
| Best PR Campaign | L&T Finance | Positioning L&T Finance from a traditional lender to a Tech-First Powerhouse through PR | G | |
| Best PR Campaign | Plum Insurance | The Reputation Top-Up: How Mavericks Built Plum into India's Most Trusted Voice on Employee Health Benefits | The Mavericks | G |
| Best Print Advertising Campaign | Niva Bupa Health Insurance | No Freedom Sale | G | |
| Best Product Launch Campaign | Niva Bupa Health Insurance | Yeh Hua Na Health Insurance | G | |
| Best TV Advertising Campaign | Capri Loans | Zaroorat Mein Aapke Saath | Capri Global | G |
| SECTORAL CAMPAIGNS | ||||
| Category | Awarded To | Entry Name | By | Medals |
| Best Credit Card Marketing Campaign | SBI Card | AI-POWERED LOCATION-BASED CUSTOMER TARGETING | Leo Burnett | B |
| Best Credit Card Marketing Campaign | Kotak Mahindra Bank | 5X Scale 70 Percentage Less CAC - How Kotak Rewrote the Credit Card Playbook | PivotRoots - A Havas Company | S |
| Best Credit Card Marketing Campaign | Axis Bank | The Escape Route | Nash8 | G |
| Best Home Loan Marketing Campaign | Aadhar Housing Finance | Ghar Lelo | BigTrunk Communications | G |
| Best Insurance Marketing Campaign | PNB MetLife | Always Ready for Life | Walk The Talk Communications | B |
| Best Insurance Marketing Campaign | Canara HSBC Life Insurance | CHL X Voix Digital | Voix Digital | G |
| Best Insurance Marketing Campaign | Niva Bupa Health Insurance | Yeh Hua Na Health Insurance | G | |
| Best Investment & Wealth Management Marketing Strategy | ICICI Prudential - Alternate Investment Funds | Blink Digital X ICICI Prudential Alternate Investment Funds | Blink Digital | B |
| Best Investment & Wealth Management Marketing Strategy | mStock | mStock – Driving Business Growth Beyond App Installs | LS Digital | S |
| Best Investment & Wealth Management Marketing Strategy | Aditya Birla Money | Aditya Birla Money X Voix Digital | Voix Digital | G |
| Best Mutual Funds Marketing Campaign | ICICI Prudential Mutual Funds | Blink Digital x ICICI Prudential Mutual Funds | Blink Digital | G |
| Best Personal Loan Marketing Campaign | Olyv | Olyv X Voix | Voix Digital | B |
| Best Personal Loan Marketing Campaign | Bajaj Finance | Bajaj Finance ROI Driven Personal Loan Campaign | Idiotic Media | S |
| Best Personal Loan Marketing Campaign | Bajaj Finserv | Salary Kaaafi Hai | ARM Worldwide | G |
|
* G - Gold; S - Silver; B - Bronze
|
||||