Thank you for your interest! Stay tuned for future opportunities!

November 25, 2025
Fairfield by Marriott, Mumbai
| CX & MARTECH | ||||
| Category - Best AI/ML Application | ||||
| Awarded To | Entry Name | By | Metals | |
|---|---|---|---|---|
| Bajaj Finserv | Personalised Finance Messaging at Scale with AI | ARM Worldwide | G | |
| BajajCapital | Transforming Customer Engagement with AI Voicebot Priyanka | S | ||
| Category - Best Chatbot or Conversational AI Campaign | ||||
| Awarded To | Entry Name | By | Metals | |
| BajajCapital | AI Voicebot (Priyanka) | G | ||
| Category - Best Customer Experience (CX) Strategy | ||||
| Awarded To | Entry Name | By | Metals | |
| Bajaj Finserv | Enhancing Customer Experience Through Strategic Social Media | ARM Worldwide | G | |
| Godrej Capital | Flexi Funds | S | ||
| Category - Best Digital Onboarding Strategy | ||||
| Awarded To | Entry Name | By | Metals | |
| HDB Financial Services | Simplifying Loans, Amplifying Experience | G | ||
| Category - Best Financial Literacy Campaign | ||||
| Awarded To | Entry Name | By | Metals | |
| Kotak Life Insurance | Consumer Education Initiative by Kotak Life Insurance | ARM Worldwide | G | |
| Kotak Securities | Edutainment Campaign | S | ||
| YES SECURITIES | The Wize Whispers X BigFM | S | ||
| Category - Best Loyalty & Rewards Program | ||||
| Awarded To | Entry Name | By | Metals | |
| Angel One | Angel one Loyalty One | ArtBeyondDesign (ABDesign) | G | |
| Category - Best Martech Innovation | ||||
| Awarded To | Entry Name | By | Metals | |
| Bajaj Finserv | Personalized Finance Messaging at Scale with AI | ARM Worldwide | G | |
| DIGITAL MARKETING | ||||
| Category - Best Digital Marketing Campaign | ||||
| Awarded To | Entry Name | By | Metals | |
| Ujjivan Small Finance Bank | #UjjivanEasyEasy | Plan B Advertising | G | |
| Axis Bank | Fixed Deposits | Grey India | S | |
| Nuvama Private | Be Exceptional | B | ||
| Category - Best Influencer Marketing Campaign | ||||
| Awarded To | Entry Name | By | Metals | |
| Kotak811 | Kotak811 - First IP on Reels for Scam Awareness | PivotRoots - A Havas Company | G | |
| Tata AIG General Insurance | TATA AIG Insurverse | Voix Digital | S | |
| Star Union Dai-ichi Life Insurance | Insured By Dad | B | ||
| Category - Best Innovation in Digital Marketing | ||||
| Awarded To | Entry Name | By | Metals | |
| Axis Bank | Devanagari PIN | Grey India | G | |
| Axis Bank | Sanskrit Password | Grey India | S | |
| SBI General Insurance | SBIG Baisakhi video | Voix Digital | B | |
| Category - Best Performance Marketing Strategy | ||||
| Awarded To | Entry Name | By | Metals | |
| Bajaj Finserv AMC | Strenghtening Market Presence with Paid Media | ARM Worldwide | G | |
| Category - Best Podcast/Audio Marketing Initiative | ||||
| Awarded To | Entry Name | By | Metals | |
| Motilal Oswal Financial Services | Indian Markets In Minutes | G | ||
| Profectus Capital | Progress Mantra by Profectus Capital | S | ||
| Category - Best SEO/SEM Strategy | ||||
| Awarded To | Entry Name | By | Metals | |
| ACKO | Best SEO Strategy: ACKO’s Dominance in Motor Insurance SEO | Teamology Softech and Media Services | G | |
| ACKO | From Experiment to Dominance in AI-Driven Search | Teamology Softech and Media Services | S | |
| Bajaj Finserv | Strategic SEO Growth Campaign | ARM Worldwide | B | |
| Category - Best Social Media Strategy | ||||
| Awarded To | Entry Name | By | Metals | |
| Ujjivan Small Finance Bank | #UjjivanEasyEasy | Plan B Advertising | G | |
| Kotak811 | Kotak811 - First IP on Reels for Scam Awareness | PivotRoots - A Havas Company | S | |
| SMFG India Credit | Business Loan Se Badlo Apni Pehchaan | B | ||
| Category - Best Use of Data & Analytics | ||||
| Awarded To | Entry Name | By | Metals | |
| Bajaj Finserv | Boosting App Installs and Engagement | ARM Worldwide | G | |
| Category - Best Video Marketing Campaign | ||||
| Awarded To | Entry Name | By | Metals | |
| Axis Bank | Fixed Deposits | Grey India | G | |
| Axis Bank | Mother’s Day | Grey India | S | |
| Axis Bank | Father’s Day | Grey India | B | |
| Kotak Mutual Fund | From Awareness to Action: Powering SIP Growth with Programmatic Intelligence | Ethinos Digital Marketing | B | |
| Category - Best Website/App Experience | ||||
| Awarded To | Entry Name | By | Metals | |
| Star Union Dai-ichi Life Insurance | You Matter App | G | ||
| L&T | LTFS - Website Planet App | Fractal Ink Design Studio | S | |
| EXPERIENTIAL MARKETING | ||||
| Category - Best Event Marketing Strategy | ||||
| Awarded To | Entry Name | By | Metals | |
| Kotak Private | Kotak Private’s Strategic Blueprint for Client Engagements | G | ||
| Global Pay Campaign | Global Pay Event Launch | Voix Digital | S | |
| Category - Best Experiential Marketing Campaign | ||||
| Awarded To | Entry Name | By | Metals | |
| HSBC | HSBC LEGENDS EL CLASICO – Real Madrid vs Barcelona Legends, Mumbai | PHD Media | G | |
| HSBC | HSBC STARSTRUCK LIVE EXPERINCES | PHD Media | S | |
| Ujjivan small finance bank | Ujjivan Mann ki Rath | S | ||
| Category - Best Sponsorship & Partnership Activation | ||||
| Awarded To | Entry Name | By | Metals | |
| HSBC | HSBC x BRYAN ADAMS INDIA TOUR | PHD Media | G | |
| Tata Capital | Tata WPL | S | ||
| Kotak Private | Kotak Private Top of the Pyramid Report 2024 | B | ||
| Motilal Oswal Financial Services | CNBC Studio Branding | B | ||
| Category - Most Innovative Experiential Campaign | ||||
| Awarded To | Entry Name | By | Metals | |
| PNB MetLife | Aapka aage ka plan kya hai? | Walk The Talk Communications | G | |
| MEDIA & ADVERTISING | ||||
| Category - Best Branded Content Partnership | ||||
| Awarded To | Entry Name | By | Metals | |
| Kotak811 | Kotak811 - First IP on Reels for Scam Awareness | PivotRoots - A Havas Company | G | |
| YES SECURITIES | The Wize Whispers x BigFM | S | ||
| True Balance | Driving Growth Through Smart Content | ARM Worldwide | B | |
| Category - Best CSR Campaign | ||||
| Awarded To | Entry Name | By | Metals | |
| PNB MetLife | Aapka aage ka plan kya hai? | Walk The Talk Communications | G | |
| SMFG India Credit | 7th edition of Pashu Vikas Day (PVD) - Largest Cattle Welfare Lesson | S | ||
| Kotak Mahindra Bank | Kotak BizLabs | B | ||
| Ujjivan Small Finance Bank | Blue Deposits Campaign - World Ocean Day | B | ||
| Category - Best Integrated/Multimedia Campaign | ||||
| Awarded To | Entry Name | By | Metals | |
| Niva Bupa Health Insurance | Sirf Chutti Mat Manao | G | ||
| Tata Capital | Mitaye Faasle | S | ||
| Kotak Private | Kotak Private Investment Campaign | B | ||
| Category - Best Outdoor Advertising Campaign | ||||
| Awarded To | Entry Name | By | Metals | |
| Motilal Oswal Financial Services | Malad Metro | G | ||
| PNB MetLife | Aapka aage ka plan kya hai? | Walk The Talk Communications | S | |
| Ujjivan Small Finance Bank | No Tobacco Day campaign | B | ||
| Category - Best PR Campaign | ||||
| Awarded To | Entry Name | By | Metals | |
| Decentro | Turning Infrastructure into Influence: How Decentro Storified the Backbone of Fintech | The Mavericks India | G | |
| Razorpay | Razorpay’s 10-Year Sprint to IPO Readiness | The Mavericks India | G | |
| Fintech Association for Consumer Empowerment | Authority by Evidence: FACE’s Journey to becoming India’s First Fintech SRO | The Mavericks India | B | |
| Category - Best Print Advertising Campaign | ||||
| Awarded To | Entry Name | By | Metals | |
| Niva Bupa Health Insurance | Sirf Chutti Mat Manao | G | ||
| Jana Small Finance Bank | 7th anniversary campaign | S | ||
| Category - Best Product Launch Campaign | ||||
| Awarded To | Entry Name | By | Metals | |
| ICICI Bank Forex Prepaid Card | ICICI Student Sapphiro Forex Card | Greysell Marketing Promotions | G | |
| Category - Best Social Media Campaign | ||||
| Awarded To | Entry Name | By | Metals | |
| Kotak811 | Kotak811 - First IP on Reels for Scam Awareness | PivotRoots - A Havas Company | G | |
| Ujjivan Small Finance Bank | #UjjivanEasyEasy | Plan B Advertising | S | |
| Axis Bank | Devanagari PIN | Grey India | B | |
| Axis Bank | Sanskrit Password | Grey India | B | |
| HSBC | HSBC STARSTRUCK LIVE EXPERIENCES | PHD Media | B | |
| Category - Best TV Advertising Campaign | ||||
| Awarded To | Entry Name | By | Metals | |
| Capri Loans | Tarakki ke haath | G | ||
| Motilal Oswal Financial Services | CNBC Studio Branding | S | ||
| Jana Small Finance Bank | Budget Campaign | B | ||
| SECTORAL CAMPAIGNS | ||||
| Category - Best Home Loan Marketing Campaign | ||||
| Awarded To | Entry Name | By | Metals | |
| PNB Housing Finance | Ghar Ki Baat Pakki | G | ||
| Category - Best Insurance Marketing Campaign | ||||
| Awarded To | Entry Name | By | Metals | |
| PNB MetLife | Aapka aage ka plan kya hai? | Walk The Talk Communications | G | |
| BajajCapital | BIG DREAMS | S | ||
| Niva Bupa Health Insurance | Sirf Chutti Mat Manao | B | ||
| Category - Best Investment & Wealth Management Marketing Strategy | ||||
| Awarded To | Entry Name | By | Metals | |
| Canara Bank | FD Campaign - “Safe Hai Toh Sahi Hai” | Goldmine Advertising | G | |
| Nuvama Private | Be Exceptional | S | ||
| Category - Best Mutual Funds Marketing Campaign | ||||
| Awarded To | Entry Name | By | Metals | |
| DSP Mutual Fund | “The Ripple of Goodness” – An Emotionally Stirring | WhyNot Advertising | G | |
| Bajaj Finserv AMC | Strengthening Market Presence with Paid Media | ARM Worldwide | S | |
| Mirae Asset Mutual Fund | “The Wait is Over” – A CGI-Led Launch Campaign for the Mirae Asset Large & Midcap Fund | WhyNot Advertising | B | |
| Category - Best Personal Loan Marketing Campaign | ||||
| Awarded To | Entry Name | By | Metals | |
| Bajaj Finserv | Bajaj Finserv Personal Loan Performance Leap | ARM Worldwide | G | |
| Olyv India | OLYV X Sourav Ganguly OOH Campaign | Voix Digital | S | |
|
* G - Gold; S - Silver; B - Bronze
|
||||