Young Agency of the year
Nash8 |
Agency of the Year
Social Panga |
||||
NATIONAL WINNERS | |||||
Ambient Media | |||||
Sub Category | Awarded To | Brand | Entry Name | Metal | |
Best Non-Traditional Outdoor Media | Admatazz | Tata AIA Life Insurance | Karlo shaadi ki poori taiyaari | S | |
Best Traditional Outdoor | Walk The Talk | Milton | My Colour My Choice | B | |
Best use of Technology | Walk The Talk | Nescafé | The Weather I Long For with the Cup I Crave For | S | |
Best use of Technology | Ink in Caps | Star Sports | Broadcast Innovation - AR CGI in IPL | S | |
Brand Activation | |||||
Sub Category | Awarded To | Brand | Entry Name | Metal | |
Best Brand Activation | The Mainstage Productions | DS Group | Grab the Pulse | B | |
Best Influencer-led Activation | Social Panga & Eleve Media | KitKat India | KitKat - Snap In Half | S | |
Best Influencer-led Activation | Social Panga & Eleve Media | KitKat India | KitKat - You Make My Break | G | |
Best use of Social Media in Brand Activation | Social Panga | Himalaya Oral Care | It Starts With Gums | S | |
Best use of Social Media in Brand Activation | Buffalo Soldiers | Tech Mahindra Global Chess League | #TheBigMove | G | |
Content Marketing | |||||
Sub Category | Awarded To | Brand | Entry Name | Metal | |
Best Branded Content Campaign | Buffalo Soldiers | Tech Mahindra Global Chess League | #TheBigMove | S | |
Best use of a Video | cta communications | Tata Hitachi Construction Machinery Company | Kartavya | B | |
Best use of a Video | Social Panga | Himalaya Babycare | Strength of Love | S | |
Best use of a Visual | Devangi Outdoor Advertising | Skybags | Helios DOOH dominates the skyline on Mumbai's Eastern Express Highway | B | |
Best use of Data Analytics | Schbang | UltraTech Cement | Ghar Ek Mauka Ek Home Building ka No1 Saathi | B | |
Best use of Data Analytics | Social Beat | Fortune Foods | Fortune KGMO Pickle - Achaar ka perfect jodidaar | S | |
Best use of Technology | Ink in Caps | Star Sports | Broadcast Innovation - AR CGI in IPL | S | |
Most Innovative Content Strategy | Admatazz | Tata AIA Life Insurance | Karlo shaadi ki poori taiyaari | B | |
Most Innovative Content Strategy | Schbang | UltraTech | Most Innovative Content Strategy | S | |
Most Innovative Content Strategy | Admatazz | Tata AIA Life Insurance | Standup for Life Insurance | G | |
Design | |||||
Sub Category | Awarded To | Brand | Entry Name | Metal | |
Best Books/Diaries/Calendars | Azure Communication | Sona Papers | #paper-it's not just a thing | S | |
Best Books/Diaries/Calendars | Unomono | Tissage Rugs | Tissage Rugs X Obeetee Chroma People Invite | S | |
Best Brand Identity | Grapdes® | Aluminr | Re-branding the brand identity for Aluminr | B | |
Best Corporate Identity | Human Global | Co2Exist | Co2Exist Shape of Sustainability | B | |
Best Packaging | The Design Trip | Alt Beauty | Exploring Inner and Outer Beauty through Innovative Packaging | B | |
Best Packaging | Some Good Design | Mama Nourish | Branding Laddubar | B | |
Best Packaging | 2626 Creative Studio | Bhawan Delhi | Pop-A-Laddoo: Gamifying India's Sweet Delectables | S | |
Best Social Media Design | Infectious Advertising | National Geographic India | One for Change Season 3 | B | |
Digital | |||||
Sub Category | Awarded To | Brand | Entry Name | Metal | |
Best Brand Website | Suprfast Digital | Cosplay Kart | Cosplay kart | S | |
Best Corporate Website | Pentableu | Unn.Space | Welcome to the unn side | B | |
Best Innovation in Digital | Craywingz | Phoenix Mills | Phoenix Shopping Festival CGI | B | |
Best Innovation in Digital | Ink in Caps | Star Sports | Broadcast Innovation - AR CGI in IPL | S | |
Best Online Integrated Campaign | Grapes Digital | Manforce Condoms | Voting Virgin | B | |
Best Performance Marketing Campaign | Social Beat | Kalpataru | Kalpataru Aria PMax Campaign | B | |
Best use of AI | Ink in Caps | Deloitte | Dot Hub Experience Center | B | |
Influencer Marketing | |||||
Sub Category | Awarded To | Brand | Entry Name | Metal | |
Best Brand-Influencer Collaboration | Grapes Digital | Manforce Condoms | Condom Nahi Manforce Bolo | B | |
Best Brand-Influencer Collaboration | Dot Media | Yas Island, Abu Dhabi | Greatest Of All Trips | S | |
Best Influencer Campaign | Social Panga & Eleve Media | KitKat India | KitKat - You Make My Break | B | |
Best Micro-Influencer Campaign | Glad U Came | CHINESE WOK | Glad U Came X Chinese Wok Valentine's Campaign | B | |
Best use of Influencer(s) on Instagram | Social Panga & Eleve Media | KitKat India | KitKat - You Make My Break | B | |
Best use of Influencer(s) on Instagram | Social Panga & Eleve Media | KitKat India | KitKat - Snap In Half | S | |
Best use of Influencer(s) on Instagram | Social Beat | Indian Terrain | Indian Terrain - Womens Day | G | |
Public Relations | |||||
Sub Category | Awarded To | Brand | Entry Name | Metal | |
Best Innovation in PR | Umanshi Marketing And Branding | Lingaro | Lingaro Employer Branding | B | |
Best Innovation in PR | Umanshi Marketing And Branding | Celcius Logistics | Celcius Logistics: The Unbroken Cold Chain | S | |
Best Internal Communication | Z-Aksys Solutions | HDFC Bank | Integrated Employee Communication and Engagement | B | |
Best use of PR for a Social Cause | Grapes Digital | Manforce Condoms | Voting Virgin | B | |
Best use of Social Media | Teamology Softech and Media Services | Public Relation Society Of India | PRSI Kolkata BrandEdge 3.0 Event Digital Campaign | B | |
Social Media | |||||
Sub Category | Awarded To | Brand | Entry Name | Metal | |
Best Social Media Campaign | Buffalo Soldiers | Newgen Software | BAD&MAD | B | |
Best Social Media Campaign | Grapes Digital | Manforce Condoms | Realgasm | G | |
Best Social Media Campaign | Social Beat | Samsonite | Tested Like Samsonite | G | |
Best Social Media Engagement | Grapes Digital | Manforce Condoms | Condom Nahi Manforce Bolo | B | |
Best Social Media Strategy | Social Panga | Himalaya Oral Care | It Starts With Gums | S | |
Best use of Social Media for CSR | Social Panga | Himalaya Babycare | Himalaya BabyCare - Happy Baby Zone | S | |
Video | |||||
Sub Category | Awarded To | Brand | Entry Name | Metal | |
Best Brand Video (Campaign) | Admatazz | Tata AIA Life Insurance | Standup for Life Insurance | S | |
Best Brand Video (Campaign) | Hashtag Orange | The Man Company | The Man Company Rakhi Rap | S | |
Best Brand Video (Single) | Fullhouse Entertainment & Media Solutions | Krsnaa Diagnostics | Sehat Ki Aasha | B | |
Best use of Video for CSR | Bandstand Media | DSP Mutual Fund | The Neighbour | B | |
Best use of Video for Social Media | Chtrbox | Smotect Azaadi | Chuno Azaadi | B | |
Best use of Video for Social Media | Grapes Digital | Manforce Condoms | Manforce Hai To Possible Hai | S | |
Best use of Video for Social Media | Nash8 | MakeMyTrip | Forex at Your Doorstep | G | |
REGIONAL WINNERS | |||||
Ambient Media | |||||
Sub Category | Awarded To | Brand | Entry Name | Metal | Zone |
Best Non-Traditional Indoor Media | Infectious Advertising | Inorbit Malls | Don't Spit Unless You're Making Art | West | B |
Best Non-Traditional Outdoor Media | Admatazz | Tata AIA Life Insurance | Karlo shaadi ki poori taiyaari | West | S |
Best use of Ambient Media in a Retail Environment | Admatazz | Tata AIA Life Insurance | Karlo shaadi ki poori taiyaari | West | B |
Best use of Ambient Media in a Retail Environment | Whitedot Adverts | Chitale Dairy | Gudichi Goshta - A Gudi Padwa Story | West | S |
Best use of Technology | Walk The Talk | Nescafé | The Weather I Long For with the Cup I Crave For | West | S |
Best use of Technology | Ink in Caps | Star Sports | Broadcast Innovation - AR CGI in IPL | West | S |
Brand Activation | |||||
Sub Category | Awarded To | Brand | Entry Name | Metal | Zone |
Best Influencer-led Activation | Admatazz | Tata AIA Life Insurance | Take Charge | West | B |
Best use of Social Media in Brand Activation | OneZeroEight Brandcomm | ChikuPiku.com | Brand Awareness | West | B |
Best use of Technology in Brand Activation | Candies Studio | Worldline | Worldline VR payment experience | West | B |
Content Marketing | |||||
Sub Category | Awarded To | Brand | Entry Name | Metal | Zone |
Best use of a Video | cta communications | Tata Hitachi Construction Machinery Company | Kartavya | South | B |
Best use of a Video | Meraqi Digital | WOW! Chicken by WOW! Momo | WOW Chicken Presents WOW Dads | East | S |
Best use of a Visual | Devangi Outdoor Advertising | Skybags | Helios DOOH dominates the skyline on Mumbai's Eastern Express Highway | West | B |
Best use of Data Analytics | Schbang | UltraTech Cement | Ghar Ek Mauka Ek Home Building ka No1 Saathi | East | B |
Best use of Technology | Ink in Caps | Star Sports | Broadcast Innovation - AR CGI in IPL | West | S |
Most Innovative Content Strategy | Digitale | Doctor's Choice | Muchmuche Parbon | East | B |
Most Innovative Content Strategy | Admatazz | Tata AIA Life Insurance | Karlo shaadi ki poori taiyaari | West | B |
Most Innovative Content Strategy | Schbang | UltraTech | Most Innovative Content Strategy | West | S |
Design | |||||
Sub Category | Awarded To | Brand | Entry Name | Zone | Metal |
Best Books/Diaries/Calendars | Elixir Integrated Brandcomm | Zydus Foundation | ZMCH CoffeeTable Book | West | B |
Best Books/Diaries/Calendars | Elixir Integrated Brandcomm | Godrej Group | Godrej Food Trends 2024- A Coffee Table Book | West | S |
Best Books/Diaries/Calendars | Azure Communication | Sona Papers | #paper-it's not just a thing | East | S |
Best Brand Identity | Unomono | Fio Restaurants | Kaméi Restaurant Branding | North | S |
Best Brand Identity | Whitedot Adverts | Motohaus India | Motohaus India | West | S |
Best Brand Identity | The Tagi Studio | Sagar Dham | Atman Incenses | West | G |
Best Corporate Identity | TCT Branding | Arrow Greentech | Watersol | West | B |
Best Packaging | Some Good Design | Mama Nourish | Branding Laddubar | South | B |
Best Packaging | The Tagi Studio | Ayushi Zaveri | The Vintage Flavour - Cocktail Mixers | West | B |
Best Packaging | The Tagi Studio | Sagar Dham | Atman Incenses | West | S |
Best Packaging | 2626 Creative Studio | Bhawan Delhi | Pop-A-Laddoo: Gamifying India's Sweet Delectables | North | S |
Best Web Design | Whitedot Adverts | Motohaus India | Motohaus India | West | B |
Digital | |||||
Sub Category | Awarded To | Brand | Entry Name | Zone | Metal |
Best Brand Integration | Meraqi Digital | Anmol Industries | Anmol Kalakaar - Celebrating Unsung Artists - Introduction - Durga Pujo in West Bengal | East | B |
Best Brand Website | Zero Gravity Communications | Albizzia | Albizzia - Formulating Fine Skin / Website Launch | West | S |
Best Innovation in Digital | Craywingz | Phoenix Mills | Phoenix Shopping Festival CGI | West | B |
Best Innovation in Digital | Ink in Caps | Star Sports | Broadcast Innovation - AR CGI in IPL | West | S |
Best Performance Marketing Campaign | Klarustech | Polo Orchid Resort, Cherrapunjee | Luxury Amidst Nature | East | B |
Best Performance Marketing Campaign | Curley Street Media | Ochre | Celebrate Small Joys | South | S |
Best use of AI | Ink in Caps | Deloitte | Dot Hub Experience Center | West | B |
Influencer Marketing | |||||
Sub Category | Awarded To | Brand | Entry Name | Zone | Metal |
Best Brand-Influencer Collaboration | Admatazz | Tata AIA Life Insurance | Take Charge | West | B |
Best use of Influencer(s) on Instagram | Digitale | Bisk Farm | Taste Mein Twist | East | B |
Best use of Influencer(s) on Instagram | Admatazz | Tata AIA Life Insurance | Take Charge | West | B |
Public Relations | |||||
Sub Category | Awarded To | Brand | Entry Name | Zone | Metal |
Best Innovation in PR | Teamology Softech and Media Services | Public Relation Society Of India | PRSI Kolkata BrandEdge 3.0 Event Digital Campaign | East | B |
Best Internal Communication | Z-Aksys Solutions | HDFC Bank | Integrated Employee Communication and Engagement | West | B |
Best use of Influencers | Sankha's influencer house | BiskFarm | SIHouse | East | B |
Best use of PR for a Social Cause | Redmatter | Foundation for Democratic Reforms | FDR #RefuseItDefuseIt | South | B |
Best use of Social Media | Teamology Softech and Media Services | Public Relation Society Of India | PRSI Kolkata BrandEdge 3.0 Event Digital Campaign | East | B |
Social Media | |||||
Sub Category | Awarded To | Brand | Entry Name | Zone | Metal |
Best Social Media Campaign | Akartha | AgriCentral | Farmers of India | South | S |
Best Social Media Strategy | Incfrog Digital | Jaya Kishori | Diversification and Organic Amplification of brand Jaya Kishori | East | B |
Best use of Instagram | Incfrog Digital | Jaya Kishori | Amplification of brand Jaya Kishori | East | B |
Best use of Instagram | Insight Media (GPlus) | Rajasthan Royals | A Royal Home Coming | East | B |
Best use of Instagram | Aditya Sturdy Technology | Khavda "The Mithaas" | Mithaas ka Bada aur Naya Avatar | West | B |
Best use of Social Media for CSR | Redmatter | Foundation for Democratic Reforms | FDR #RefuseItDefuseIt | South | G |
Video | |||||
Sub Category | Awarded To | Brand | Entry Name | Zone | Metal |
Best Brand Video (Campaign) | AlphaX | Zeel Rainwear | Designed for Motion | West | B |
Best Brand Video (Single) | Fullhouse Entertainment & Media Solutions | Krsnaa Diagnostics | Sehat Ki Aasha | South | B |
Best use of Video for CSR | Curley Street Media | SuperBottoms | Women's Day | Snap the Gap | South | B |
Best use of Video for Social Media | Digitale | Everlite by Senco Gold & Diamond | Women's Day | East | B |
Best use of Video for Social Media | Chtrbox | Smotect Azaadi | Chuno Azaadi | West | B |
Best use of Video for Social Media | Grapes Digital | Manforce Condoms | Manforce Hai To Possible Hai | North | S |
Best use of Video for Social Media | Nash8 | MakeMyTrip | Forex at Your Doorstep | North | G |
* G - Gold; S - Silver; B - Bronze |